Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
COR-58-182 TR.AE USA
COR-61-1228 K-51249; CI-14574 TR.AE W USA:Oregon
COR-61-1273 K-51248; CI-14573 TR.AE W USA:Oregon
COR-61-1311 K-51247; CI-14572 TR.AE W USA:Oregon
COR-61-1312 K-48228; CI-14571 TR.AE W USA:Oregon
COR-61-1319 K-51246; CI-14570 TR.AE W USA:Oregon
COR-61-1458 K-48227; CI-14569 61-1458[1281]; TR.AE W USA:Oregon
COR-61-487 K-51254; CI-14577 TR.AE W USA:Oregon
COR-61-545 K-51253; CI-14576 TR.AE W USA:Oregon
COR-61-563 K-51252; CI-14575 TR.AE W USA:Oregon
COR-63-105 K-48226; CI-14567 TR.AE W USA:Oregon
COR-63-120 K-51243; CI-14566 TR.AE W USA:Oregon
COR-63-217 K-51245; CI-14568 TR.AE W USA:Oregon
CORA K-55359 TR.AE W BEL
CORACK VW-2316[4172]; TR.AE S AUS:SA
CORADO-2923 K-42346 TR.DR S PRT
CORADO,DEU TR.AE W DEU
CORADO,PRT TR.DR S PRT
CORADUR TR.DR W AUT
CORAL,AUS CORRELLS-8[39][113][1138]; TR.AE S AUS:South-Australia
Previous1..1055105610571058105910601061106210631064..5457Next