Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
I.V.P.21 I.V.P.21 IVP-21[000]; TR.AE NLD
I.V.P.22 I.V.P.22 IVP-22[000]; TR.SP NLD
I.V.P.24 I.V.P.24; IVP-24[000]; TR.DN NLD
I.V.P.27 I.V.P.27 IVP-27[000]; TR.DS NLD
I.V.P.28 I.V.P.28 IVP-28[000]; TR.DS NLD
I.V.P.29 I.V.P.29; IVP-29[000]; TR.DN NLD
I.V.P.3 I.V.P.3 IVP-3[000]; TR.SP NLD
I.V.P.30 I.V.P.30 IVP-30[000]; TR.SP NLD
I.V.P.31 I.V.P.31 IVP-31[000]; TR.DN NLD
I.V.P.32 I.V.P.32; IVP-32[000]; TR.DN NLD
I.V.P.33 I.V.P.33 IVP-33[000]; TR.DS NLD
I.V.P.35 I.V.P.35; IVP-35[000]; TR.DN NLD
I.V.P.37 I.V.P.37; IVP-37[000]; TR.TG NLD
I.V.P.4 I.V.P.4 IVP-4[000]; TR.DS NLD
I.V.P.40 I.V.P.40 IVP-40[000]; TR.SP NLD
I.V.P.42 I.V.P.42 IVP-42[000]; TR.SP NLD
I.V.P.43 I.V.P.43 IVP-43[000]; TR.SP NLD
I.V.P.45 I.V.P.45 IVP-45[233]; TR.AE W NLD
I.V.P.48 I.V.P.48 IVP-48[000]; TR.SP NLD
I.V.P.49 I.V.P.49; IVP-49[000]; TR.TG NLD
Previous1..1987198819891990199119921993199419951996..5457Next