| Name | CHAM-2 |
| Accession number | K-60357; AUS-23355; AUS-25320 |
| Pedigree | SIETE-CERROS-66//TOBARI-66/CIANO-67/3/KALYANSONA[144]; |
| Species | TR.AE |
| Bot. variety | erythroleucum[541][113] |
| Habit | S |
| Locality | SYR |
| Gene | csLV34a,no-Lr34,no-Ltn[4215]; |
| Synonym | CM-8865-D-4M-1Y-1M-2Y-0M-OAP[144]; SHAM-2[144]; |
| Status | CVR |
| Year | 1984 |
| Note |