| Name | CLEVELAND |
| Accession number | K-13237,19453; PI-41078; PI-89191; CI-4732 |
| Pedigree | HORNBLENDE/BLOUNTS-LAMBRIGG//PURPLE-STRAW-TUSCAN[56][39][1451]; |
| Species | TR.AE |
| Bot. variety | albidum[541][159][113] |
| Habit | S;W |
| Locality | AUS:New-South-Wales |
| Gene | ne1,ne2[127][2371]; Ne1w[123][165][3599]; Ne1,ne2[2280]; ch1,Ch2[2280][2371]; d1,D2,d3[122]; vrn1,Vrn2,vrn3[51]; Nor-B1a-,Nor-B2g[758]; |
| Synonym | |
| Status | CVR |
| Year | 1900 |
| Note | W+I[540]; K-19453,lutescens[541] |