| Name | COMPTON |
| Accession number | K-59342; PI-478892; AUS-22260 |
| Pedigree | FULHIO/PURKOF/3/TRUMBULL//HOPE/HUSSAR,USA/5/FAIRFIELD/4/PI-94587/3/HUNGARIAN//FULTZ/HUNGARIAN/8/LAPORTE/7/MINHARDI/WABASH/5/FULTZ/HUNGARIAN//IL-1/3/WABASH/4/FAIRFIELD/6/REDCOAT//WISC-245/AFGHANISTAN/9/KNOX*4/PD-5127/10/KNOX*2/FREX//(SIB)RILEY[283]; |
| Species | TR.AE |
| Bot. variety | milturum[283] |
| Habit | W |
| Locality | USA:Indiana |
| Gene | H6[1144][3599]; Lr2a,Lr10,Lr11[1484]; Sr36[3709]; Sr30[3733]; Rht-B1a,Rht-D1b[3941]; Glu-A1a,Glu-B1b,Glu-D1d[1047]; Glu-A3e,Glu-B3g,Glu-D3a[1335]; |
| Synonym | PD-6728-A-3-22-4-2-1-2[1318]; P-6728-A-3-22-4-2-1-2[283]; |
| Status | CVR |
| Year | 1983 |
| Note |
| Originator | Purdue University Agricultural Experiment Station, USDA-ARS |
| Recommended for | USA(Indiana)[283] |
| Years of use | 1983- |
| Maturing | M[283] |
| Market class | SRW[283][606][604] |
| Quality | Md[283] |
| Resistance | Hf(biotypes:GP,A,B),Stb(adult),Pm,Lr(seedling,adult),Sr(seedling,adult)[283] |
| Tolerance | |
| Moderate resistance | Wsbmv,Wssmv,Bydv[283] |
| Susceptibility | Rhizoctonia[975] |
| Sensitivity | |
| Insensitivity | GA[3941] |
| Morphology | Mod[283] |
| Comments |