| Name | CONTRA |
| Accession number | K-64004 |
| Pedigree | KRONJUWEL/MARIS-MARKSMAN[667]; |
| Species | TR.AE |
| Bot. variety | lutescens[667][541]; |
| Habit | W |
| Locality | DEU |
| Gene | Pm2,Pm4b,Pm5,Pm6[2872][3246]; Lr13,Lr17b[3239][3599]; Sr11[4003]; Rht2[1864][2732][3634][3938]; Rht8a[3938]; Ppd-D1b[3938]; no-1RS[1601]; 5BS.7BS,5BL.7BL[1601]; Glu-A1c,Glu-B1d,Glu-D1a[1601][1771]; Glu-A3e,Glu-B3f,Glu-D3c[3535]; Vp-1Bd[3917]; |
| Synonym | PA-1112[1263]; |
| Status | CVR |
| Year | 1990 |
| Note | Lr13[2872]; Pm2,Pm4b,Pm6[1483][4104]; |
| Originator | Saatzucht J.Breun GdbR |
| Recommended for | DEU; CZE; AUT |
| Years of use | 1990-(DEU);1998-(CZE);1993-(AUT) |
| Maturing | ML[1263]; M[1483]; ML-L[761] |
| Market class | FEED[761][2670]; C[1483][2544]; |
| Quality | Pr[761][1483] |
| Resistance | Bt[1773]; Snb[3919] |
| Tolerance | |
| Moderate resistance | Pm,Lr[1483] |
| Susceptibility | Wh[761]; Yr,Stb,Fhs[1483]; Bt(races T-1,L-5)[1773]; Bt[3263]; Fhs[3006] |
| Sensitivity | Ppd[2816] |
| Insensitivity | GA[1759][2816] |
| Morphology | Sht[761]; Mod-Sht[1483] |
| Comments | Bt:T.tritici(race T-1),T.laevis(race L-5)[1773] |