Name | JAHUARA-77 |
Accession number | K-62068; PI-591773; AUS-24789 |
Pedigree | TEZANOS-PINTOS-PRECOZ/PALOMA//SIETE-CERROS-66[114][144]; |
Species | TR.AE |
Bot. variety | erythroleucum[541][667] |
Habit | S |
Locality | MEX |
Gene | Rht1[667]; Sr2[2636]; Lr10,Lr14a[1204][1484]; Lr10,Lr14a,Lr34[2636]; Lr34[4148]; Yr18,Yr27[2636]; Yr18[4148]; Glu-A1b,Glu-B1i,Glu-D1a[3338]; |
Synonym | JAHUARA-M-77[114][144]; CM-5287-J-1Y-2M-1Y-0M-0MEX[114][144]; JAHUARA-F-77[541]; |
Status | CVR |
Year | 1977 |
Note |