| Name | KOLOS,KRASNODAR |
| Accession number | K-55182 |
| Pedigree | BISERKA/LUTESCENS-175-h-672[1353][1369][2519]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1353][1369][2519] |
| Habit | W |
| Locality | RUS:Krasnodar |
| Gene | Glu-A1a,Glu-B1b,Glu-D1d[1705]; Glu-A1b,Glu-B1b,Glu-D1d[2403]; ne1,Ne2[2136][2772]; Gli-A1f,Gli-B1e,Gli-D1a,Gli-A2b,Gli-B2b,Gli-D2b[2296]; Rht9[3016]; |
| Synonym | KOLOS-80[541][2296]; LUTESCENS-748-h-51[3028]; |
| Status | CVR |
| Year | 1984 |
| Note | Restricted_2000; Probable_error:BISERKA/LUTESCENS-1754-h-672[1369] |
| Originator | Krasnodarskii NIISKH |
| Recommended for | RUS(6)[1194] |
| Years of use | 1984-1999 |
| Maturing | ME[1353]; E[2519][2555] |
| Market class | STR[1194][1353] |
| Quality | Ex[1353][1369] |
| Resistance | Lr[1993]; Lr(biotypes 77/1.2,77-C,62,6-23)[1993]; Wh[2354]; Lr,Yr,Sr,Spr,Fhs,Dr[2519]; Al[3282] |
| Tolerance | |
| Moderate resistance | Lg[1353][1369][2519]; Fhs[3032] |
| Susceptibility | Lr,Yr,Sr[1353]; Pm[2006]; Sm[68]; Shr,Pm[2519]; Bt[1369] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Mod[2519] |
| Comments |