| Name | KOSACK |
| Accession number | K-58137; NGB-7482; |
| Pedigree | MIRONOVSKAYA-808/STARKE-M//HOLME-M[221][851][1369][1895]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | SWE |
| Gene | Pm2,Pm4b,Pm6[1529][1896]; Pm4b[1895]; Pm4,Pm6[2651]; Glu-A1c,Glu-B1d/h,Glu-D1a[3515]; Vp-1Bc[3917]; |
| Synonym | WW-27084[221][541][1369]; |
| Status | CVR |
| Year | 1984 |
| Note |
| Originator | W.Weibull |
| Recommended for | DNK,NOR,SWE,LVA |
| Years of use | 1984- |
| Maturing | L[1369] |
| Market class | |
| Quality | Gd[1369] |
| Resistance | Pm[1529]; Pm(field),Yr(field),Lr(seedling)[2198]; Lg,Shr,Yr[1369] |
| Tolerance | Yr[2844] |
| Moderate resistance | Wh[1369] |
| Susceptibility | Lr[1993]; Lr(biotypes 77/1.2,77-C,62,6-23)[1993]; Lr(adult,field)[2198]; Bt[3263]; Kb[3883] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Tal[2198]; no-Rc[2582] |
| Comments | Unidentified gene[3569] |