| Name | KRON |
| Accession number | K-23694; NGB-7033; PI-192562,351470,278526 |
| Pedigree | SOL-II/PANSAR[233][39]; |
| Species | TR.AE |
| Bot. variety | lutescens[233][541][761][113] |
| Habit | W |
| Locality | SWE |
| Gene | ne1,ne2[123][128][2280]; ch1,Ch2[2280]; d1,D2,d3[122]; Vp-1Bd[3917]; |
| Synonym | COURONNE[39]; SVALOFS-KRONEN[39][2280]; SVALOFS-KROON[233]; SVALOEFS-KRONEN[761]; KROON[233][000]; KRONENWEIZEN[541]; KRONEN,SWE[233][000]; CROWN,SWE[39]; AUS-17353[113]; AFRC-1110[220]; CI-9345[2965]; SV-0986-D[221]; NGB-6708[000]; |
| Status | CV |
| Year | 1914 |
| Note |