| Name | KRONJUWEL |
| Accession number | K-57615; AFRC-3481; AFRC-6822; AUS-23665 |
| Pedigree | TENOR/(T4A.5R)TRITICALE-DERIVATIVE//2*CARIBO[851][1531]; THATCHER//TR.TI/BLAUKORN/3/2*CARIBO[69][221][759]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][113] |
| Habit | W |
| Locality | DEU |
| Gene | Sr31[77][669][776][3109]; Pm4b,Pm8[1898][3071][3599]; Lr26[312][776][670]; Yr9[776]; ne1,ne2[1310]; T1BL.1RS[1372][1688]; R-A1b,R-B1a,R-D1b[3599]; Glu-A1c,Glu-B1d,Glu-D1a[3004]; Vp-1Bd[3917]; |
| Synonym | STRUBE-474-68[4325]; |
| Status | CVR |
| Year | 1981 |
| Note |