| Name | LUNA,POL |
| Accession number | K-49840; PI-355132; AFRC-710; AFRC-772 |
| Pedigree | ETOILE-DE-CHOISY/WYSOKOLITEWKA-SZTYWNOSLOMA[39][946][1759]; DANKOWSKA-40/HEINES-IV//DANKOWSKA-BIALA[39]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][946][113] |
| Habit | W |
| Locality | POL |
| Gene | Sr23,Sr29[117][77]; Sr29[669]; Lr16[2636]; R-A1a,R-B1a,R-D1b[1870][3599]; no-Trl[3402]; |
| Synonym | |
| Status | CVR |
| Year | 1970 |
| Note |
| Originator | Stacja Hodowli Roslin Choryn |
| Recommended for | POL |
| Years of use | 1970-1981 |
| Maturing | L(MDA)[111] |
| Market class | |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | Ut[111] |
| Susceptibility | Lr,Bt[111]; Fhs[2094]; Sm[2879]; Yr[AWN,1996,42:82] |
| Sensitivity | GA[733][1759]; GA,Ppd[2816] |
| Insensitivity | |
| Morphology | Mod[111] |
| Comments |