| Name | LUTESCENS-7,UKR |
| Accession number | K-58854; PI-592059 |
| Pedigree | HOHENTHURMER-4891-67/(MUL)MK-62//KIYANKA[302][1016][1369][1629][2836]; (S)LUTESCENS-M-3040[000]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1369] |
| Habit | W |
| Locality | UKR:Ternopol,Kiev,Cherkassy |
| Gene | Glu-A1b,Glu-B1c,Glu-D1d[1705][1981]; Gli-A1f,Gli-B1b,Gli-D1g,Gli-A2b,Gli-B2b,Gli-D2b[1981]; no-Trl[3402]; |
| Synonym | UT-329[000]; |
| Status | CVR |
| Year | 1991 |
| Note | Restricted_1992(RUS); |
| Originator | Ternopolskaya SKHOS, Institut fiziologii rastenii i genetiki NANU, Cherkasskaya SKHOS |
| Recommended for | UKR(L,P)[1981] |
| Years of use | 1991- |
| Maturing | M[302][1369][2543]; ME[655][1629] |
| Market class | VAL[302][1981][2543] |
| Quality | Gd[302]; Gd-Hg[655] |
| Resistance | Shr[302]; Fr[655]; Lr,Fr[1629] |
| Tolerance | Crr[302] |
| Moderate resistance | Pm[302][655]; |
| Susceptibility | Lr,Sr,Fhs[302]; Lg,Lr[655]; Lr[1369]; Bt[3898] |
| Sensitivity | GA[733][1759] |
| Insensitivity | |
| Morphology | Mod,no-Lp,no-W,Sol[655]; Mod[1369]; Mod,no-Lp,no-W[1629] |
| Comments |