Name | ROAZON |
Accession number | K-55366; PI-422330; ERGE-3191; AUS-22257 |
Pedigree | VPM-1-1-1-2-R-4/MOISSON[40][421][851][1642][1790]; |
Species | TR.AE |
Bot. variety | lutescens[421][761][541][946] |
Habit | W |
Locality | FRA |
Gene | Pch1[2411][1782][3599]; T7DS-7Dv#1L[2411]; T5B.7B-1,T3A.5A[3402]; kr1,Kr2[769][2327]; Pm4b[1642][1646]; Rht8s[2756][3599]; Sr38[1782]; Lr37[1782]; Yr17[1782]; Ep-D1d[1782]; Gli-A1o,Gli-B1b,Gli-D1b[1952][2911]; Gli-A2g,Gli-B2ar,Gli-D2v[1952][3565]; Gli-B2ar[3599]; GliD-A1n,GliD-B1d,GliD-D1b[1080]; Glu-A1c,Glu-B1a,Glu-D1a[1892][2911]; Glu-A3e,Glu-B3b,Glu-D3c[1335]; Glu-A3d,Glu-B3b,Glu-D3c[2911]; |
Synonym | R-83[40][421]; AFRC-3162; |
Status | CVR |
Year | 1976 |
Note |
Originator | INRA |
Recommended for | FRA[1069] |
Years of use | 1976- |
Maturing | E[421][1069]; L[59] |
Market class | WEAK[421] |
Quality | Pr[421] |
Resistance | Pch[112][421][2526]; Fhs[2705][3053]; Lg,Yr,Sr[1069]; Pch,Fhs,Cr[3109] |
Tolerance | |
Moderate resistance | Yr,Sr,Co,Lg[421]; Lr,Pm[59]; Lr[1069]; Sm[2879] |
Susceptibility | Lr,Stb,Fhs,Phs,Shr[421]; Fhs[2110]; Wh[59]; Fr,Shr,Phs,Pm,Fhs,Snb[1069] |
Sensitivity | GA[1759] |
Insensitivity | |
Morphology | no-So,Rc,W-no-W,no-Lp,no-Pc,Sht[421]; Sht[59] |
Comments |