| Name | RUFA |
| Accession number | K-63401; PI-591994 |
| Pedigree | OBRII/MIRONOVSKAYA-808[1359][2519][3018]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1359][1369][2519] |
| Habit | W |
| Locality | RUS:Krasnodar |
| Gene | ne1,Ne2[3264]; Ne2ms[3355]; Glu-A1a,Glu-B1b/c,Glu-D1d[1705][2403]; Glu-A1b,Glu-B1b/c,Glu-D1d[3184]; Lr10,Lr23[000]; Rht8,Rht9[3016]; |
| Synonym | KNIISKH-263[413]; LUTESCENS-263-a-163-7-7[413]; |
| Status | CVR |
| Year | 1994 |
| Note |
| Originator | Krasnodarskii NIISKH |
| Recommended for | RUS(6)[1194] |
| Years of use | 1994-2009 |
| Maturing | ME[1359][1369]; E[2519] |
| Market class | STR[1194]; VAL[1359] |
| Quality | Gd[1359]; Hg[2519] |
| Resistance | Ut[1612]; Yr,Pm,Dr,Lg,Shr[1359]; Dr,Yr,Ut[1369]; Dr[3018]; Fhs[3038] |
| Tolerance | Lr,Yr[2519] |
| Moderate resistance | Sr[1359]; Stb[2260]; Lg[2519] |
| Susceptibility | Lr,Spr,Wh[1359]; Lr,Yr,Shr,Pm,Spr[2519]; Bt[3033]; Pm,Lr,Sr,Yr,Spr,Fhs[3018] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[1369][2519] |
| Comments |