Name | IVANKA |
Accession number | K-64932 |
Pedigree | DUGA/SUTJESKA//NS-6001[2835][3015]; |
Species | TR.AE |
Bot. variety | lutescens[3015]; albidum[541] |
Habit | W |
Locality | YUG:Serbia |
Gene | Ne2[3295]; Rht8c[3579]; no-T1BL.1RS[4115]; Gli-A1b,B1b,D1b,A2g,B2b,D2a[3578]; Glu-A1a,B1b,D1d[3578][4363]; |
Synonym | NS-59-91[4361]; |
Status | CVR |
Year | 1998 |
Note | CVR-1996[3015] |
Originator | Institute of Field and Vegetable Crops, Novi Sad |
Recommended for | YUG[2835] |
Years of use | 1999- |
Maturing | ML[3015] |
Market class | B1[3015]; II[3015] |
Quality | |
Resistance | Lr,Sr[3015] |
Tolerance | |
Moderate resistance | Lg,Co,Pm[3015] |
Susceptibility | |
Sensitivity | |
Insensitivity | |
Morphology | Sht[3015] |
Comments | CVR-1996[3015] |