| Name | CLARUS |
| Accession number | RICP-01C0106572 |
| Pedigree | NORMAN/D-84-412//HAVEN/3/NASEMAN[2530][3260]; NORMAN/D-84-4-12//HAVEN/3/NORTHMEN[4136]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | GBR |
| Gene | Lr26,Lr37[4003]; Sr31,Sr38[4003]; Yr17[3629]; Yr9,Yr17[4003]; T1BL.1RS[3587]; Rht-D1b,Rht8b[3938]; Ppd-D1b[3938]; |
| Synonym | PBIS-98-94[761][2530]; |
| Status | CVR |
| Year | 2003 |
| Note |