Name | JAMESTOWN |
Accession number | PI-653731 |
Pedigree | ROANE/PIONEER-2691[3651][3709]; |
Species | TR.AE |
Bot. variety | erythrospermum[3651] |
Habit | W |
Locality | USA:Virginia |
Gene | Rht2[3651][3709]; Lr10,Lr18[3651]; Pm7[3733]; Ppd-D1a[3709]; Glu-A1b,Glu-D1a[3709]; no-1RS[3709]; |
Synonym | VA-02-W-370[3651]; |
Status | CVR |
Year | 2008 |
Note |
Originator | Virginia Polytechnic Institute |
Recommended for | USA(mid-South,Deep South,mid-Atlantic region) |
Years of use | 2008- |
Maturing | E[3651][3709] |
Market class | SRW[3651][3709] |
Quality | Md[2965] |
Resistance | Fhs,Hf(B,C,D,E),Lg[3651]; Phs(Vp1)[3881] |
Tolerance | |
Moderate resistance | Pm,Lr,Yr,Bydv,Wsbmv,Wssmv,Snb,Stb[3651] |
Susceptibility | Sr,Hf(L)[3651]; Phs[3880]; Sr(Ug99)[4040] |
Sensitivity | |
Insensitivity | GA[3709] |
Morphology | Sdf(Sht)[3651] |
Comments |